Assessment
Municipal assessment
- Year
- 2026
- Building
- $446,100
- Land
- $575,900
- Total
- $1,022,000
Selected property
FOR SALE
The property
Financing
Request more information about this property. If you wish, your request can also be shared with the mortgage partner with your consent.





























Financial details
Assessment
Expenses
Location
Representation
Residential and Commercial Real Estate Broker · Royal Lepage Excellence
At a glance
Property details
Building
Land
Characteristics
Information
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 4.2x4.10 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Kitchen | 8.3x15.6 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Dining room | 11.5x10.7 P | Wood |
| PRINCIPAL | Ground floor | Living room | 11.11x17.4 P | Wood |
| PRINCIPAL | Ground floor | Bathroom | 3.11x7.3 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Primary bedroom | 13.4x12.8 P | Wood |
| PRINCIPAL | 2nd floor | Bedroom | 12.6x12.7 P | Wood |
| PRINCIPAL | 2nd floor | Bedroom | 10.4x10.10 P | Wood |
| PRINCIPAL | 2nd floor | Bathroom | 8.3x5.9 P | Ceramic tiles |
| PRINCIPAL | Basement | Storage | 11.11x10.10 P | Ceramic tiles |
| PRINCIPAL | Basement | Other | 7.5x6.2 P | Ceramic tiles |
| PRINCIPAL | Basement | Family room | 15.10x15 P | Ceramic tiles |
| PRINCIPAL | Basement | Family room | 11.6x10.10 P | Ceramic tiles |
Sale with exclusion(s) of legal warranty – See listing broker(s)