Type of Property | Apartment |
Year constructed | 1984 |
Living area |
Zoning |
Residential
|
Building | Level | Room | Dimensions | Flooring |
---|---|---|---|---|
PRINCIPAL | 4th floor | Living room | 4.11x5.56 M | Parquetry |
PRINCIPAL | 4th floor | Dining room | 2.57x3.12 M | Parquetry |
PRINCIPAL | 4th floor | Kitchen | 3.1x2.29 M | Ceramic tiles |
PRINCIPAL | 4th floor | Primary bedroom | 4.8x3.71 M | Parquetry |
PRINCIPAL | 4th floor | Bedroom | 4.11x2.79 M | Parquetry |
PRINCIPAL | 4th floor | Bathroom | 3.5x2.44 M | Ceramic tiles |
Water supply |
Municipality
|
Equipment available |
Central heat pump
|
Easy access |
Elevator
|
Available services |
Common areas
|
Building assessment 2021 | $ 280,300 |
Lot assessment 2021 | $ 56,200 |
Total | $ 336,500 |
Frais de copropriété | $ 4,788 |
Taxes municipales 2024 | $ 2,525 |
Taxes scolaires 2024 | $ 245 |
Total | $ 7,558 |